Description
It adopts imported high-quality tool steel, special cutting-tool. It is special durable. The installation of the cutting tool can be adjusted.
Main Technical Parameter
| Model | SWP400 | SWP500 | PC400 | PC500 | PC600 | PC800 |
| Power(kw) | 11 | 18.5 | 7.5 | 11 | 15 | 22 |
| Grinding room(mm) | 380 | 400 | Φ246×400 | Φ265×500 | Φ280×600 | Φ410×800 |
| Rotating blade qty | 5 | 5 | 12 | 15 | 18 | 24 |
| Fixed knife qty | 2 | 2 | 2 | 4 | 4 | 8 |
| capacity(kg/h) | 100-200 | 200-300 | 200-300 | 250-350 | 300-400 | 400-600 |
| Aperture of screen(mm) | Φ10 | Φ10 | Φ10 | Φ10 | Φ10 | Φ12 |




