Description
| Model | SJSZ45 | SJSZ51 | SJSZ55 | SJSZ65 | SJSZ80 | SJSZ92 |
| Screw(mm) | 45/90 | 51/105 | 55/110 | 65/132 | 80/156 | 92/188 |
| Speed(rpm) | 1-45 | 1-45.5 | 1-40 | 1-38 | 1-36.9 | 1-34.7 |
| Effective Length of screw(mm) | 1070 | 1100 | 1200 | 1440 | 1800 | 2500 |
| Motor Power(kw) | 15 | 18.5 | 22 | 37 | 55 | 110 |
| Barrel heating power(kw) | 9.6 | 11.5 | 18 | 24 | 36 | 88 |
| Capacity(kg/h) | 70 | 80 | 150 | 250 | 360 | 600 |
| Height(mm) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Weight(kg) | 2800 | 3000 | 3500 | 4000 | 5000 | 5500 |
| Dimensions(mm) | 3300*1200*2000 | 3360*1290*2100 | 3620*1350*2200 | 4235*1520*2450 | 4750*1550*2460 | 6000*1600*2500 |

