Description
SRL-Z series mixing unit is applicable for mixing,colouring and drying of various resin such as poiyethylene,polypropylene,poiyviyl chloride etc,and in the process of drying and volatilization of engineering plastics such as ABC polycarbonate etc before forming and processing as well as in the mixing of phenolic resin. The unit combines heat mixing and cool mixing together,the materials after heat mixing can be goting into cool mixer for cooling automatically,exhaust remaining gasses and avoids agglomerates.
SRL-Z SERIES VERTICL MIXING UNIT
| Model | Total Volume(L) | Effective Volume(L) | Paddle Speed (r/min) | Motor Power(kw) | Water consumption | Discharging |
| SRL-Z100/200 | 100/200 | 75/160 | 650/1300/90 | 14/22/7.5 | 3.5t/h | Pneumatic |
| SRL-Z200/500 | 200/500 | 150/320 | 460/920/90 | 30/42/11 | 5t/h | Pneumatic |
| SRL-Z300/600 | 300/600 | 200/360 | 475/950/90 | 40/55/11 | 5.8t/h | Pneumatic |
| SRL-Z500/1000A | 500/1000 | 375/650 | 475/950/90 | 47/67/15 | 6.9t/h | Pneumatic |
| SRL-Z800/1600A | 800/1600 | 600/1024 | 370/740/68 | 60/90/22 | 10t/h | Pneumatic |
| SRL-Z800/2000A | 800/2000 | 600/1500 | 370/740/68 | 83/110/22 | 12t/h | Pneumatic |
| SRL-Z1000/3000A | 1000/3000 | 800/2200 | 66/68 | 160/30 | 15t/h | Pneumatic |
SRL-Z SERIES HORIZONTAL MIXING UNIT
| Model | Total Volume(L) | Effective Volume(L) | Speed
(r/min) |
Motor Power(kw) | Output Capacity(kg/h) | Discharging |
| SRL-Z300/600W | 300/600 | 225/384 | 480/964/70 | 40/55/11 | 550-600 | Pneumatic |
| SRL-Z500/1000W | 500/1000 | 375/660 | 441/886/60 | 47/67/15 | 800-1000 | Pneumatic |
| SRL-Z500/1600W | 500/1600 | 375/1024 | 441/886/51 | 55/75/18.5 | 800-1000 | Pneumatic |
| SRL-Z800/2000W | 800/2000 | 560/1280 | 330/660/51 | 83/110/18.5 | 1300-1500 | Pneumatic |
| SRL-Z800/2500W | 800/2500 | 560/1600 | 330/660/51 | 83/110/22 | 1300-1500 | Pneumatic |
| SRL-Z1000/3500W | 1000/3500 | 750/2240 | 330/660/51 | 110/150/30 | 1800-2000 | Pneumatic |
| SRL-Z1300/4500W | 1300/4500 | 1000/3000 | 330/660/51 | 132/200/30 | 2000-2500 | Pneumatic |








