Description
This machine can be used with all kinds of extruders. it can automatically carry plastic power into the hopper of molding machine by means of a controller of material level,it can save you labour. and realize the safety and reliability.
Main Technical Parameter :
| Model | ZJF300 | ZJF700 |
| Rated conveying capacity(kg/h) | 300 | 700 |
| Hopper volume(kg) | 120 | 150 |
| Diameter of the spring(mm) | φ36 | Φ59 |
| Max.transport capacity(kg/h) | 450 | 1000 |
| Length of the feeding and spring(m) | 3-5 | 3-5 |
| Material tank volume(kg) | 100 | 150 |
| Motor power(kw) | 1:1 | 2.75 |
| Size(mm) | φ650*1162 | Φ820*1550 |
| 905*655*840 | 950*950*960 | |
| Weight(kg) | 150φ | 250 |




